Pricing
Pay for the infrastructure you use. No reserved instances, no upfront commitments, no sales calls. Just a clean dashboard and a bill you can predict.
Side projects, students, learning.
1 server, 1 database, 10 GB storage.
Solo builders shipping real projects.
5 servers, 2 databases, 100 GB storage.
Growing teams with production workloads.
20 servers, unlimited databases, 500 GB storage.
Teams with advanced infrastructure and compliance needs.
Unlimited everything. Custom limits.
Pay only for what you use beyond your plan. All add-ons are billed hourly with monthly caps.
| Resource | Price | Details |
|---|---|---|
| Additional server | From $5/mo | Pricing depends on plan and region. |
| Additional database | From $10/mo | Postgres, MySQL, Redis, Valkey. |
| Additional GPU server | From $0.50/hr | A100s, H100s. Per-second billing. |
| Additional load balancer | $10/mo | HTTP/TCP. Unmetered bandwidth. |
| Additional object storage | $0.02/GB/mo | S3-compatible. Pay for what you store. |
| Additional file storage | $0.08/GB/mo | NFS shares. Provisioned capacity. |
| Additional Kubernetes cluster | $30/mo | Per cluster, plus node costs. |
| VPN gateway | $15/mo | Site-to-site. Unlimited bandwidth. |
| NAT gateway | $10/mo | Outbound internet for private resources. |
| Domain + TLS | Free | Automatic TLS with Let's Encrypt. |
| Backup storage | $0.05/GB/mo | Snapshot storage beyond plan allocation. |
See what each plan includes side by side.
| Feature | Hobby | Pro | Ultra | Business |
|---|---|---|---|---|
| Servers | 1 shared | 5 | 20 | Unlimited |
| Managed databases | 1 | 2 | Unlimited | Unlimited |
| GPU servers | — | — | Add-on | Bulk pricing |
| Managed Kubernetes | — | — | Included | Included |
| Object storage | 10 GB | 100 GB | 500 GB | Custom |
| File storage | — | 50 GB | 250 GB | Custom |
| Load balancers | — | 1 | 2 included | Unlimited |
| VPN gateways | — | — | Add-on | Included |
| NAT gateways | — | — | Add-on | Included |
| VPC / private network | — | — | — | Included |
| Domains + TLS | 1 domain | 5 domains | 20 domains | Unlimited |
| Backups | Manual | Daily, 7-day | Daily, 30-day | Custom |
| Observability | — | Basic | Full suite | Full suite |
| Logs | 24h retention | 7-day | 30-day | Custom |
| SSO / SAML | — | — | — | Included |
| Audit logs | — | — | — | Included |
| Support | Community | Email, 24h | Priority, 4h | Dedicated engineer |
| SLA | Best effort | 99.5% | 99.9% | 99.9% + credits |
| Billing | Credit card | Credit card | Credit card | Card / Invoice |
A server is a virtual machine with dedicated vCPU, RAM, and SSD storage. You can create servers with different plans (shared-1, standard-2, etc.) and choose the region and OS image.
We bill per resource, per month. Servers and databases are billed hourly with monthly caps. Storage is billed for provisioned capacity. You only pay for what you use — no reserved instances, no upfront commitments, no annual contracts.
Yes. You can change plans at any time from your dashboard. Upgrades take effect immediately. Downgrades take effect at the start of your next billing cycle. You only pay the difference.
No. Predictable monthly billing without lock-in is better for you than annual discounts that trap you with a vendor. Our prices are competitive without requiring commitment.
The Hobby plan is free forever — no time limit, no credit card required. Designed for learning, prototyping, and side projects. When you're ready for production, upgrade to Pro or Ultra.
Hobby gets community support. Pro gets email support with 24-hour response. Ultra gets priority email and chat support with 4-hour response. Business gets a dedicated support engineer with SLA-backed response times.
Business plan supports invoicing with net-30 terms. Hobby, Pro, and Ultra are credit card only through our payment processor.
We offer regions across North America, Europe, and Asia-Pacific. You can see available regions in your dashboard or via the API. We're adding new regions regularly.
No credit card required for Hobby. No commitment on any plan.